Steeping Ritual
| Hero ingredient(s) | What the research shows | Key reference |
|---|---|---|
| Darjeeling Green Tea | Regular consumption of green tea (rich in EGCG polyphenols) helps protect the skin from sun damage and reduces inflammation, thanks to its natural antioxidant and anti-inflammatory properties. | Di Sotto A, Gulli M, Percaccio E, et al. (2022). Efficacy and safety of oral green tea preparations in skin ailments: A systematic review of clinical studies. Nutrients. PMID: 35956325 |
| Lemon Peel | Citrus peel contains bioactive phenolic compounds that offer strong antioxidant, anti-inflammatory, and cholesterol-lowering properties. These benefits can be harnessed through consumption in teas and herbal infusions. | Durmus N, Gulsunoglu-Konuskan Z, Kilic-Akyilmaz M. (2024). Recovery, Bioactivity, and Utilization of Bioactive Phenolic Compounds in Citrus Peel. Foods. PMID: 39723030 |
| Orange Peel | Rich in polymethoxy flavonoids (PMFs), orange peel has shown anti-inflammatory and healing effects in human clinical trials. These bioactives may contribute to soothing and recovery when consumed via teas. | Alghriany A. A. et al. (2024). Clinical effectiveness of orange peel polymethoxy-flavonoids as a palatal dressing material. Scientific Reports, 14, 3067. |
| Apple Fruit | Rich in polyphenols, apples have been shown to enhance intestinal antioxidant capacity and barrier function, supporting gut health by reducing oxidative stress and improving microbial balance.Rich in polyphenols, apples have been shown to enhance intestinal antioxidant capacity and barrier function, supporting gut health by reducing oxidative stress and improving microbial balance. | Huang T. et al. (2022). Apple Polyphenols Improve Intestinal Antioxidant Capacity and Barrier Function by Activating the Nrf2/Keap1 Pathway. J Agric Food Chem. |
| Rose Petals | Rich in polyphenols and anthocyanins, rose petals offer potent antioxidant and anti-inflammatory support by reducing cytokine production and oxidative stress pathways. | Lee M. et al. (2018). Skin anti-inflammatory activity of rose petal extract (Rosa gallica) through reduction of MAPK signaling pathway. PMC6261181. PMID: 30510758 |
| Marigold (Calendula) Flowers | Rich source of lutein and zeaxanthin—carotenoids known to support eye health and visual function by improving serum levels and visual contrast sensitivity | Olmedilla-Alonso B. et al. (2024). Bioavailability of Lutein from Marigold Flowers: A Randomised Cross-Over Study to Assess Serum Response and Visual Contrast Threshold in Adults. PMC11123982. PMID: 38794653 |
Why we highlight the science
Did You Know?
Why Loose Leaf Wins
- Maximum Potency: Full leaves = richer phytonutrients, stronger benefits.
- Sensory Ritual: See, smell, and touch the blend as brewing becomes mindful me-time.
- Cleaner Brew: No glue, microplastics, or filter residue - just leaf to cup.
- Re-steep Ready: Most loose leaves can be brewed 2–3 times with sustained flavour and function.
- Zero-Waste Friendly: No packaging waste or disposables, go minimalist or refill.
- Sip, Toss, Guilt-Free: Compostable and planet-friendly.